Workshops / Conferences / Schools¶
IN2P3 is partnering with AISSAI to create an AI thematic semester
AISSAI (AI for Science, Science for AI) is a CNRS interdisciplinary center that promotes connexions between scientific domains working with AI.
Each semester is a dedicated effort from a CNRS institute to gather the international community around its current most relevant themes.
The IN2P3 has been chosen to organise [the sixth AISSAI semester][aissai-semester] around the theme of AI4MetaScience, when AI is not at the heart of the scientific pipeline but around.
Four events are being organised:
- AI4MetaScience workshop - UniversitΓ© Paris-Saclay, - November 2026
- AI for particle accelerators hackathon - Caen
- AI for mechanical enginering - Paris
- LaboBots school - Paris, - 29 Sep - 2 oct
Upcoming and past ML workshops and conferences with high interest for the HEP and astroparticle community
| Symbol | Topic |
|---|---|
| π« | accelerators |
| π | astro/cosmo |
| βοΈ | HEP |
| β’οΈ | nuclear |
| π€ | Pure ML |
Conferences¶
| Title | Dates | Location | abstract deadline | Topics |
|---|---|---|---|---|
| Learning to Discover | Apr 27-29 2022 | Orsay, France β Hybrid | Mar 30 2022 | π« / π / βοΈ / β’οΈ |
| ICML 2022 | Jul 18-22 2022 | Baltimore, USA β Hybrid | Jan 20 2022 | π€ |
| ACAT 2022 | Oct 24-28 2022 | Bari, Italy | Aug 2 2022 | βοΈ |
| NeurIPS 2022 | Nov 28-Dec 9 2022 | New Orleans, USA β Hybrid | May 16 2022 | π€ |
| Title | Dates | Location | abstract deadline | Topics |
|---|---|---|---|---|
| ICLR 2023 | May 1-5 2023 | Kigali, Rwanda β Hybrid | Sep 21 2022 | π€ |
| CHEP 2023 | May 8-12 2023 | Norfolk, USA | Nov 17 2022 | π« / βοΈ |
| ICML 2023 | July 23-29 2023 | Hawaii, USA | Jan 23 2023 | π€ |
| NeurIPS 2023 | Dec 10-16 2023 | New Orleans, USA | May 11 2023 | π€ |
| Title | Dates | Location | abstract deadline | Topics |
|---|---|---|---|---|
| EuCAIFCon 2024 | Apr 20-May 3 2024 | Amsterdam, Netherlands | Jan 26 2024 | π« / π / βοΈ / β’οΈ |
| ICLR 2024 | May 7-11 2024 | Vienna, Austria | Sep 28 2023 | π€ |
| ICML 2024 | July 21-27 2024 | Vienna, Austria | Feb 1 2024 | π€ |
| International Conference on Machine Learning for Astrophysics (ML4ASTRO2) | July 8β12 2024 | Catania, Italy | N/A | π |
| NeurIPS 2024 | Dec 9-15 2024 | Vancouver, Canada | May 15 2024 | π€ |
| ECML PKDD 2026 | 09-13 Sep 2026 | Ghent, Belgium | N/A | π€ |
| Title | Dates | Location | abstract deadline | Topics |
|---|---|---|---|---|
| NeurIPS 2025 | 1-7 Dec 2025 | San Diego, USA | TBA | π€ |
| EuCAIFCon 2025 | 16-20 June 2025 | Cagliari, Italy | 16 Feb 2025 | π« /π/βοΈ/β’οΈ |
| EPS HEP 2025 (AI for HEP track) | 6-11 Jul 2025 | Marseille, France | 15 Apr 2025 | βοΈ |
| ML4Jets 2025 | 18-22 Aug 2025 | Pasadena, USA | TBA | βοΈ |
| Connecting The Dots 2025 | 10-14 Nov 2025 | Tokyo, Japan | 30 Apr 2025 | βοΈ |
| ACAT 2025 | 8-12 Sep 2025 | Hamburg, Germany | 15 Apr 2025 | π€ |
| Helmholtz AI Conference 2025 | June 2β5, 2025 | Karlsruhe Institute of Technology (KIT), Campus North | 17 Mar 2025 | π€ |
| Title | Dates | Location | abstract deadline | Topics |
|---|---|---|---|---|
| Astroinformatics 2026 | Feb 23β27 2026 | Cologne, Germany | Feb 9 2026 | π |
| CHEP 2026 | 23-29 May 2026 | Bangkok, Thailand | 16 Jan 2026 | βοΈ |
| Simulation Based Inference for Galaxy Evolution 2026 (SBI GALEV 2026) | Jun 23β26 2026 | Cambridge, UK | Mar 2 2026 | π / π€ |
| ICML 2026 | 06-11 Jul 2026 | Seoul, South Korea | N/A | π€ |
| CosmicAI Conference | 13-16 Jul 2026 | Charlottesville, VA | Apr 1 2026 | π / π€ |
| EUCAIF 2026 | 24-28 Aug 2026 | Heidelberg, Germany | 30 Jul 2026 | βοΈ |
| ML4JETS 2026 | 14-18 Sep 2026 | Vienna, Austria | TBD | βοΈ |
| NeurIPS 2026 | 7-13 Dec 2026 | Sidney Australie and Paris, France | TBA | π€ |
| Title | Dates | Location | abstract deadline | Topics |
|---|---|---|---|---|
| ACAT 2027 | March 2027 | Tokyo, Japan | TBD | βοΈ |
| CHEP 2027 | fall 2027 | TBD | TBD | βοΈ |
| ML4JETS 2027 | summer 2027 | βοΈ |
| Title | Dates | Location | abstract deadline | Topics |
|---|---|---|---|---|
| EUCAIF 2028 | spring 2028 | βοΈ | ||
| ACAT 2028 | fall 2028 | Β | Β βοΈ |
Workshops¶
| Title | Dates | Location | abstract deadline | Topics |
|---|---|---|---|---|
| Learning to Discover | Apr 19-26 2022 | Orsay, France | Mar 30 2022 | π« / π / βοΈ / β’οΈ |
| Connecting The Dots 2022 | May 31-Jun 3 2022 | Princeton, USA - Hybrid | Mar 19 2022 | βοΈ |
| Bayesian DL for cosmo and time-domain astro #2 | Jun 20-24 2022 | Paris, France | Jun 3 2022 | π |
| ML for Astro @ ICML | Jul 22 2022 | Baltimore, USA β Hybrid | May 23 2022 | π |
| IN2P3/IRFU ML workshop 2022 | Sep 26-28 2022 | Paris, France | Sep 8 2022 | π« / π / βοΈ / β’οΈ |
| MaLAPA 2022 (3rd) | Nov 1-4 2022 | Chicago, USA | N/A | π« |
| ML and the Physical Sciences @ NeurIPS | Dec 3 2022 | New Orleans, USA β Hybrid | Sep 22 2022 | π« / π / βοΈ / β’οΈ |
| Title | Dates | Location | abstract deadline | Topics |
|---|---|---|---|---|
| ICLR 2023 Workshop on Physics for ML | May 5 2023 | Kigali, Rwanda | Feb 3 2023 | π« / π / βοΈ / β’οΈ |
| ML for Astro @ ICML | Jul 28 2023 | Hawaii, USA | May 25 2023 | π |
| Connecting The Dots 2023 | Oct 9-12 2023 | Toulouse, France | July 14 2023 | βοΈ |
| AISSAI workshop β ML and Uncertainties | Nov 27-Dec 2 2023 | Paris & Orsay, France | Oct 25 2023 | π« / π / βοΈ / β’οΈ |
| ML and the Physical Sciences @ NeurIPS | Dec 15 2023 | New Orleans, USA β Hybrid | Sep 29 2023 | π« / π / βοΈ / β’οΈ |
| Title | Dates | Location | abstract deadline | Topics |
|---|---|---|---|---|
| RL4AA 2024 | Feb 5-7 2024 | Salzburg, Austria | Jan 5 2024 | π« / π€ |
| AISSAI workshop β Anomaly detection | Mar 4-7 2024 | Clermont-Ferrand, France | Jan 15 2024 | π« / π / βοΈ / β’οΈ |
| MaLAPA 2024 (4th) | Mar 5-8 2024 | Gyeongju, South Korea | N/A | π« |
| France-Berkeley PHYSTAT Conference on Unfolding | Jun 10-13 2024 | Paris, France | - | βοΈ |
| PHYSTAT statistics meets ML | Sep 9-12 2024 | London, UK | Aug 1 2024 | π« / π / βοΈ / β’οΈ |
| AISSAI workshop β Heterogeneous data | Sep 30-Oct 3 2024 | Toulouse, France | Aug 15 2024 | π« / π / βοΈ / β’οΈ |
| IN2P3/IRFU ML Workshop 2024 | Nov 20-22 2024 | Strasbourg, France | Sep 30 2024 | π« / π / βοΈ / β’οΈ |
| ML4Jets 2024 | Nov 4-8 2024 | Paris, France | July 31 2024 | βοΈ |
| Title | Dates | Location | abstract deadline | Topics |
|---|---|---|---|---|
| RL4AA 2025 | Apr 2-4 2025 | Hamburg, Germany | Jan 24 2025 | π« / π€ |
| MaLAPA 2025 (5th) | Apr 8-11 2025 | Geneva, Switzerland | TBA | π« |
| Interexperiment Machine Learning | 19-23 May 2025 | CERN, Switzerland | 20 Apr 2025 | βοΈ |
| Fifth MODE Workshop on Differentiable Programming for Experiment Design | 8β13 Jun 2025 | OAC conference center, Kolymbari, Crete, Greece | 1 Apr 2025 | βοΈ / π« / π / β’οΈ |
| IN2P3/IRFU ML Workshop 2025 | Nov 26-28 2025 | Caen, France | Oct 3 2025 | π« / π / βοΈ / β’οΈ |
| ML4Astro Workshop at ICML 2025 | 20 Jul 2025 | Vancouver, Canada | 09 Jun 2025 | π« / π€ |
| Title | Dates | Location | abstract deadline | Topics |
|---|---|---|---|---|
| RL4AA 2026 | Mar 30-Apr 1 2026 | Liverpool, UK | Feb 27 2026 | π« / π€ |
| MaLAPA 2026 (6th) | Apr 21-24 2026 | Himeji, Japan | TBD | π« |
Schools¶
IN2P3-featured¶
| Title | Dates | Location | Langue | Topics |
|---|---|---|---|---|
| ASTERICS 2018 π | Jun 3β8 2018 | Annecy, France | π¬π§ | π« / π / βοΈ / β’οΈ |
| ASTERICS 2019 π | Apr 8β12 2019 | Annecy, France | π¬π§ | π« / π / βοΈ / β’οΈ |
| ANF Machine Learning pour informaticiens π π₯ | Sep 21β25 2020 | Orsay, France | π«π· | π« / π / βοΈ / β’οΈ |
| School of Statistics 2020 π π₯ | Jan 18β29 2021 | remote | π¬π§ | π« / π / βοΈ / β’οΈ |
| ESCAPE 2021 π π₯ | Jun 7β18 2021 | Annecy, France | π¬π§ | π« / π / βοΈ /β’οΈ |
| AstroInfo 2021 π | Nov 29-Dec 10 2021 | Seolane, France | π«π· / π¬π§ | π |
| School of Statistics 2022 π π₯ | May 16-20 2022 | Carry-le-Rouet, France | π«π· / π¬π§ | π« / π / βοΈ / β’οΈ |
| AstroInfo 2023 | Jun 26-July 7 2023 | FrΓ©jus, France | π«π· / π¬π§ | π |
| AISSAI semester on-boarding school | Oct 2023 | Orsay, France | π«π· | π« / π / βοΈ / β’οΈ |
| School of Statistics 2024 | May 13-17 2024 | Carry-le-Rouet, France | π«π· / π¬π§ | π« / π / βοΈ / β’οΈ |
| School of Statistics 2026 | June 1-5 2026 | Aussois, France | π«π· / π¬π§ | π« / π / βοΈ / β’οΈ |
| LaboBots 2026 | Sep 29-Oct 2 2026 | Domaine de Chevreuse, France | π«π· / π¬π§ | π« / π / βοΈ / β’οΈ |
External (selected)¶
| Title | Dates | Location | Langue | Topics |
|---|---|---|---|---|
| Machine Learning in Particle Theory | Jul 3β21 2023 | Mainz, Germany | π¬π§ | βοΈ |
| Erice International School on Complexity: the XVIII Course Machine Learning approaches for complexity | Apr 22-28 2024 | Erice, Italy | π¬π§ | π€ |
| Data Intelligence Institute of Paris Summer School 2024 | Jun 10-14 2024 | Paris, France | π¬π§ | π€ |
Online (MOOC)¶
| Title | Length | Langue | Topics |
|---|---|---|---|
| Scikit-learn MOOC | 36h | π¬π§ | π€ |
| Fidle | ~50h | π«π· | π€ |
| Panoram'IA | 1h/month | π«π· | π€ |
| Harvard University β ML Courses | Various | π¬π§ | π€ |
Help us maintain this page up to date
Consider contributing to this page:
- log into https://gitlab.in2p3.fr with your account or EduGain
- follow the contribution instructions from the readme to add conferences/schools of your knowledge.