Workshops / Conferences / Schools¶
IN2P3 is partnering with AISSAI to create an AI thematic semester
AISSAI (AI for Science, Science for AI) is a CNRS interdisciplinary center that promotes connexions between scientific domains working with AI.
Each semester is a dedicated effort from a CNRS institute to gather the international community around its current most relevant themes.
The IN2P3 has been chosen to organise the third AISSAI semester.
A hack week and an introductory school have taken place respectively in July and October 2023 to prepare for the semester.
Then, three workshops were organized on the following topics
- ML and uncertainties – Paris, France – November 2023
- Anomaly detection – Clermont-Ferrand, France – March 2024
- Heterogeneous data – Toulouse, France – October 2024
Upcoming and past ML workshops and conferences with high interest for the HEP and astroparticle community
Symbol | Topic |
---|---|
💫 | accelerators |
🔭 | astro/cosmo |
⚛️ | HEP |
☢️ | nuclear |
🤖 | Pure ML |
Conferences¶
Title | Dates | Location | abstract deadline | Topics |
---|---|---|---|---|
Learning to Discover | Apr 27-29 2022 | Orsay, France – Hybrid | Mar 30 2022 | 💫 / 🔭 / ⚛️ / ☢️ |
ICML 2022 | Jul 18-22 2022 | Baltimore, USA – Hybrid | Jan 20 2022 | 🤖 |
ACAT 2022 | Oct 24-28 2022 | Bari, Italy | Aug 2 2022 | ⚛️ |
NeurIPS 2022 | Nov 28-Dec 9 2022 | New Orleans, USA – Hybrid | May 16 2022 | 🤖 |
Title | Dates | Location | abstract deadline | Topics |
---|---|---|---|---|
ICLR 2023 | May 1-5 2023 | Kigali, Rwanda – Hybrid | Sep 21 2022 | 🤖 |
CHEP 2023 | May 8-12 2023 | Norfolk, USA | Nov 17 2022 | 💫 / ⚛️ |
ICML 2023 | July 23-29 2023 | Hawaii, USA | Jan 23 2023 | 🤖 |
NeurIPS 2023 | Dec 10-16 2023 | New Orleans, USA | May 11 2023 | 🤖 |
Title | Dates | Location | abstract deadline | Topics |
---|---|---|---|---|
EuCAIFCon 2024 | Apr 20-May 3 2024 | Amsterdam, Netherlands | Jan 26 2024 | 💫 / 🔭 / ⚛️ / ☢️ |
ICLR 2024 | May 7-11 2024 | Vienna, Austria | Sep 28 2023 | 🤖 |
ICML 2024 | July 21-27 2024 | Vienna, Austria | Feb 1 2024 | 🤖 |
NeurIPS 2024 | Dec 9-15 2024 | Vancouver, Canada | May 15 2024 | 🤖 |
Title | Dates | Location | abstract deadline | Topics |
---|---|---|---|---|
NeurIPS 2025 | TBA | San Diego, USA | TBA | 🤖 |
EuCAIFCon 2025 | 16-20 June 2025 | Cagliari, Italy | 16 Feb 2025 | 💫 /🔭/⚛️/☢️ |
EPS HEP 2025 (AI for HEP track) | 6-11 Jul 2025 | Marseille, France | 15 Apr 2025 | ⚛️ |
ML4Jets 2025 | 18-22 Aug 2025 | Pasadena, USA | TBA | ⚛️ |
Connecting The Dots 2025 | 10-14 Nov 2025 | Tokyo, Japan | 30 Apr 2025 | ⚛️ |
ACAT 2025 | 8-12 Sep 2025 | Hamburg, Germany | 15 Apr 2025 | 🤖 |
Helmholtz AI Conference 2025 | June 2–5, 2025 | Karlsruhe Institute of Technology (KIT), Campus North | 17 Mar 2025 | 🤖 |
Title | Dates | Location | abstract deadline | Topics |
---|---|---|---|---|
CHEP 2026 | 23-29 May 2026 | Bangkok, Thailand | TBA | ⚛️ |
Workshops¶
Title | Dates | Location | abstract deadline | Topics |
---|---|---|---|---|
Learning to Discover | Apr 19-26 2022 | Orsay, France | Mar 30 2022 | 💫 / 🔭 / ⚛️ / ☢️ |
Connecting The Dots 2022 | May 31-Jun 3 2022 | Princeton, USA - Hybrid | Mar 19 2022 | ⚛️ |
Bayesian DL for cosmo and time-domain astro #2 | Jun 20-24 2022 | Paris, France | Jun 3 2022 | 🔭 |
ML for Astro @ ICML | Jul 22 2022 | Baltimore, USA – Hybrid | May 23 2022 | 🔭 |
IN2P3/IRFU ML workshop 2022 | Sep 26-28 2022 | Paris, France | Sep 8 2022 | 💫 / 🔭 / ⚛️ / ☢️ |
ML and the Physical Sciences @ NeurIPS | Dec 3 2022 | New Orleans, USA – Hybrid | Sep 22 2022 | 💫 / 🔭 / ⚛️ / ☢️ |
Title | Dates | Location | abstract deadline | Topics |
---|---|---|---|---|
ICLR 2023 Workshop on Physics for ML | May 5 2023 | Kigali, Rwanda | Feb 3 2023 | 💫 / 🔭 / ⚛️ / ☢️ |
ML for Astro @ ICML | Jul 28 2023 | Hawaii, USA | May 25 2023 | 🔭 |
Connecting The Dots 2023 | Oct 9-12 2023 | Toulouse, France | July 14 2023 | ⚛️ |
AISSAI workshop – ML and Uncertainties | Nov 27-Dec 2 2023 | Paris & Orsay, France | Oct 25 2023 | 💫 / 🔭 / ⚛️ / ☢️ |
ML and the Physical Sciences @ NeurIPS | Dec 15 2023 | New Orleans, USA – Hybrid | Sep 29 2023 | 💫 / 🔭 / ⚛️ / ☢️ |
Title | Dates | Location | abstract deadline | Topics |
---|---|---|---|---|
AISSAI workshop – Anomaly detection | Mar 4-7 2024 | Clermont-Ferrand, France | Jan 15 2024 | 💫 / 🔭 / ⚛️ / ☢️ |
France-Berkeley PHYSTAT Conference on Unfolding | Jun 10-13 2024 | Paris, France | - | ⚛️ |
PHYSTAT statistics meets ML | Sep 9-12 2024 | London, UK | Aug 1 2024 | 💫 / 🔭 / ⚛️ / ☢️ |
AISSAI workshop – Heterogeneous data | Sep 30-Oct 3 2024 | Toulouse, France | Aug 15 2024 | 💫 / 🔭 / ⚛️ / ☢️ |
IN2P3/IRFU ML Workshop 2024 | Nov 20-22 2024 | Strasbourg, France | Sep 30 2024 | 💫 / 🔭 / ⚛️ / ☢️ |
ML4Jets 2024 | Nov 4-8 2024 | Paris, France | July 31 2024 | ⚛️ |
Title | Dates | Location | abstract deadline | Topics |
---|---|---|---|---|
Interexperiment Machine Learning | 19-23 May 2025 | CERN, Switzerland | 20 Apr 2025 | ⚛️ |
Fifth MODE Workshop on Differentiable Programming for Experiment Design | 8–13 Jun 2025 | OAC conference center, Kolymbari, Crete, Greece | 1 Apr 2025 | ⚛️ / 💫 / 🔭 / ☢️ |
Schools¶
IN2P3-featured¶
Title | Dates | Location | Langue | Topics |
---|---|---|---|---|
ASTERICS 2018 📝 | Jun 3–8 2018 | Annecy, France | 🇬🇧 | 💫 / 🔭 / ⚛️ / ☢️ |
ASTERICS 2019 📝 | Apr 8–12 2019 | Annecy, France | 🇬🇧 | 💫 / 🔭 / ⚛️ / ☢️ |
ANF Machine Learning pour informaticiens 📝 🎥 | Sep 21–25 2020 | Orsay, France | 🇫🇷 | 💫 / 🔭 / ⚛️ / ☢️ |
School of Statistics 2020 📝 🎥 | Jan 18–29 2021 | remote | 🇬🇧 | 💫 / 🔭 / ⚛️ / ☢️ |
ESCAPE 2021 📝 🎥 | Jun 7–18 2021 | Annecy, France | 🇬🇧 | 💫 / 🔭 / ⚛️ /☢️ |
AstroInfo 2021 📝 | Nov 29-Dec 10 2021 | Seolane, France | 🇫🇷 / 🇬🇧 | 🔭 |
School of Statistics 2022 📝 🎥 | May 16-20 2022 | Carry-le-Rouet, France | 🇫🇷 / 🇬🇧 | 💫 / 🔭 / ⚛️ / ☢️ |
AstroInfo 2023 | Jun 26-July 7 2023 | Fréjus, France | 🇫🇷 / 🇬🇧 | 🔭 |
AISSAI semester on-boarding school | Oct 2023 | Orsay, France | 🇫🇷 | 💫 / 🔭 / ⚛️ / ☢️ |
School of Statistics 2024 | May 13-17 2024 | Carry-le-Rouet, France | 🇫🇷 / 🇬🇧 | 💫 / 🔭 / ⚛️ / ☢️ |
External (selected)¶
Title | Dates | Location | Langue | Topics |
---|---|---|---|---|
Machine Learning in Particle Theory | Jul 3–21 2023 | Mainz, Germany | 🇬🇧 | ⚛️ |
Erice International School on Complexity: the XVIII Course Machine Learning approaches for complexity | Apr 22-28 2024 | Erice, Italy | 🇬🇧 | 🤖 |
Data Intelligence Institute of Paris Summer School 2024 | Jun 10-14 2024 | Paris, France | 🇬🇧 | 🤖 |
Online (MOOC)¶
Title | Length | Langue | Topics |
---|---|---|---|
Scikit-learn MOOC | 36h | 🇬🇧 | 🤖 |
Fidle | ~50h | 🇫🇷 | 🤖 |
Panoram'IA | 1h/month | 🇫🇷 | 🤖 |
Help us maintain this page up to date
Consider contributing to this page:
- log into https://gitlab.in2p3.fr with your account or EduGain
- follow the contribution instructions from the readme to add conferences/schools of your knowledge.